This >2 megapixel camera with 3.2 Gpx/s throughput sets a new standard for price/performance and ease-of-use in the high-speed imaging industry. The maximum resolution is 1920 x 1200, but other common resolutions such as 1152 x 1152 are also available. At 1920 x 1080 HD resolution, the camera can shoot over 1500 frames-per-second. And, the camera sports a number of advanced features such as: CineFlash storage, Canon EOS lens mount, and internal capping shutter, all in a small, rugged package. Available only in the LAB style. See the Phantom Miro 320S Cameras for other styles.
MIRO 320

Throughput/Speed | 3.2 Gpx/s, Maximum speed at full resolution of 1920 x 1200 is 1380 fps, At 1920 x 1080, you can achieve over 1500 fps and at 1152 x 1152, over 2200 fps, Maximum speed at reduced resolution of 64 x 8 is 325,000 fps, Minimum frame rate of 24 fps, Shutter speeds down to 1 microsecond |
---|---|
Sensor Specifications | CMOS sensor, 1920 x 1200 pixels, 10 µm pixel size, 19.2 mm x 12.0 mm, 12-bit depth |
Exposure | 1 µs minimum exposure |
Memory | 6GB, 12GB high-speed internal RAM, CineFlash support |
Record Times | 2.3 seconds at maximum frame rate, 12-bit depth, largest resolution and into maximum internal memory |
Special Features | Segment memory for up to 63 cines in multi-cine mode, Image-Based Auto-Trigger, Continuous recording, Memory gate, Event marking, Frame timestamp, IRIG In (modulated or unmodulated), IRIG Out (unmodulated), Shutter off mode for PIV exposure, 1.4µs straddle time, Burst mode, Standard internal mechanical shutter for automatic/remote Current Session Reference (CSR), Secondary IP address, Field-based firmware upgrade capable |
Triggering | Programmable trigger |
Timing & Synchronization | 20ns timing accuracy, Frame synchronization to internal or external clock (FSYNC), IRIG In (modulated or unmodulated) |
Signaling | I/O-1 can be assigned FSYNC, Event, Strobe or Memgate; I/O-2 can be assigned Ready or Strobe: IRIG-in and Trigger have dedicated BNCs (There is no analog video on this camera) |
Ethernet Connection | Gb Ethernet for control and data, using standard Ethernet connection |
Camera Control | Phantom Camera Control software (PCC), Remote Control Unit (RCU) (not compatible with LAB style), SDK available |
Video Out | No video out |
Lensing | The following mounts are available: |
Video Processing | N/A |
Data Acquisition | Native Support in PCC, for National Instruments, X- and M-Series |
Motion Analysis | Basic measurements via Phantom Application: |
Supported File Formats | Cine, Cine Compressed, Cine RAW, AVI, h.264 mp4, Apple ProRes .mov, Multipage TIFF, MXF PAL, MXF NTSC, Uncompressed QuickTime, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DPX |
Power | 12 – 28 VDC, 65 W, 100 – 240 VAC power supply included |
APIs | Phantom SDK, LabView, MatLab |
Ships Standard With | Power supply, Ethernet cable, Phantom PCC software, BNC cables |
Options | 120GB or 240GB CineFlash with Dock |
Popular Accessories | Additional CineFlash modules |
Specifiche meccaniche e ambientali
Serie LC | Serie R | |
Corpo macchina fotografica |
Standard |
Rugged |
Controlli della telecamera |
Sì, LCD touchscreen |
No |
Opzioni di alimentazione a batteria |
Sì |
Sì, BP-U30 solo per mantenere la valutazione dello shock |
Compatibile con CineFlash |
Sì | Sì |
Shock Rating | Non specificato |
40G (standard) 100G (opzionale), onda a dente di sega, 11 ms, 30 volte, 3 assi (senza obiettivo e senza otturatore interno) |
Vibrazioni | Non specificato |
15 Grms, 20Hz-2KHz, tutti gli assi, 10 min/asse, secondo MIL-STD-810G |
Temperatura di esercizio |
0°C to +40°C @ 8% to 80% RH | -10°C to +50°C @ 10% to 95% RH |
Dimensione | 7.5 x 3.5 x 4 in; 19 x 8.8 x 10 cm senza batteria | 7.5 x 3.5 x 4 in; 19 x 8.8 x 10 cm senza batteria |
Peso |
3,0 libbre, 1,4 kg, senza CineFlash, batteria o lente |
3,5 libbre, 1,6 kg, senza CineFlash, batteria o lente |
Otturatore meccanico interno |
Standard | Standard, può essere rimosso |
Acquisizione dati |
Supporto nativo in PCC per gli strumenti nazionali serie X e M |
Supporto nativo in PCC per gli strumenti nazionali serie X e M |
Altitudine operativa |
Non specificato | 0 – 50,000 ft, 0 – 15,240 metri |
