This >2 megapixel camera with 3.2 Gpx/s throughput sets a new standard for price/performance and ease-of-use in the high-speed imaging industry. The maximum resolution is 1920 x 1200, but other common resolutions such as 1152 x 1152 are also available. At 1920 x 1080 HD resolution, the camera can shoot over 1500 frames-per-second. And, the camera sports a number of advanced features such as: CineFlash storage, Canon EOS lens mount, internal capping shutter and an on-board battery, all in a small, rugged package. Available in M, R and LC styles.
MIRO 321S

Throughput/Speed | 3.2 Gpx/s, Maximum speed at full resolution of 1920 x 1200 is, 1380 fps, At 1920 x 1080, you can achieve over 1500 fps and at 1152 x 1152, over 2200 fps, Maximum speed at reduced resolution of 64 x 8 is 325,000 fps, Minimum frame rate of 24 fps, Shutter speeds down to 1 microsecond |
---|---|
Sensor Specifications | CMOS sensor, 1920 x 1200 pixels, 10 µm pixel size, 19.2 mm x 12.0 mm, 12-bit depth, ISO Monochrome 5,000D; 12,500T, ISO Color 1,250D; 1,600T, TE cooled, CAR in 64 x 8 increments, Fill factor: 70%, Dynamic range: 55 dB, Read out noise at 21.6°C (typical): 21e-, Full well capacity (typical): 12100e- |
Exposure | 1 µs minimum exposure |
Memory | 6GB, 12GB high-speed internal RAM, CineFlash support |
Record Times | 2.3 seconds at maximum frame rate, 12-bit depth, largest resolution and into maximum internal memory |
Special Features | Segment memory for up to 63 cines in multi-cine mode, Image-Based Auto-Trigger, Continuous recording, Memory gate, Event marking, Frame timestamp, IRIG In (modulated or unmodulated), IRIG Out (unmodulated), Shutter off mode for PIV exposure, 1.4µs straddle time, Burst mode, Standard internal mechanical shutter for automatic/remote Current Session Reference (CSR), Secondary IP address, Field-based firmware upgrade capable |
Triggering | Programmable trigger location (pre/post trigger recording), Image-Based Auto-Trigger standard, Trigger from software, Hardware trigger BNC |
Timing & Synchronization | 20ns timing accuracy, Frame synchronization to internal or external clock (FSYNC), IRIG In (modulated or unmodulated), IRIG Out (unmodulated) |
Signaling | Capture connector (Trigger, IRIG In, Video, IRIG Out, Aux1, Aux2), (Aux1 signal can be assigned to FSYNC, Event, Strobe or Memgate), (Aux2 signal can be assigned to Ready or Strobe), Dedicated FSYNC and Trigger connection on camera body, In software there is an Aux3 assignment that allows IRIG |
Ethernet Connection | Gb Ethernet for control and data, using standard Ethernet connection |
Camera Control | Phantom Camera Control software (PCC), Remote Control Unit (RCU) (not compatible with LAB style), SDK available |
Video Out | HD-SDI from BNC on rear of camera. Standard 720P, 1080i and 1080psf signals are supported. |
Lensing | The following mounts are available: |
Video Processing | Brightness, Gain, Gamma, Saturation, Hue, White Balance, Color interpolation algorithm, Flare, Pedestal, Tone curve, Filters, Color matrix, Image flip and rotate, Crop, Scale |
Data Acquisition | Native Support in PCC, for National Instruments, X- and M-Series |
Motion Analysis | Basic measurements via Phantom Application: |
Supported File Formats | Cine, Cine Compressed, Cine RAW, AVI, h.264 mp4, Apple ProRes .mov, Multipage TIFF, MXF PAL, MXF NTSC, Uncompressed QuickTime, Windows BMP, OS/2 BMP, PCX, TGA, TIFF, LEAD, JPEG, JTIF, RAW, DNG, DPX |
Power | 12 – 28 VDC, 65 W, 100 – 240 VAC power supply included |
APIs | Phantom SDK, LabView, MatLab |
Ships Standard With | Power supply, Ethernet cable, Phantom PCC software, Battery; Sony BP-U30 or BP-U60 rechargeable, external charger required, 120GB CineFlash and dock, Mini Break-out-Box |
Options | Upgrade bundled 120GB CineFlash to 240GB |
Popular Accessories | Remote Control Unit, Spare batteries, battery charger, Additional CineFlash modules |
Mechanical and environmental specifications
LC Series | R Series | LAB Series | |
Camera body | Standard | Ruggedized | Office |
On-Camera Controls | Yes, LCD touchscreen | No | No |
Battery Power Options | Yes | Yes, BP-U30 only to maintain shock rating | No |
CineFlash Compatible | Yes | Yes | Yes |
Shock Rating | Not specified | 40G (standard) 100G (optional), sawtooth wave, 11 ms, 30 times, 3 axes (without lens and without internal shutter) | 30G, half sine wave, 11ms, 10 times, 3axes (without lens) |
Random Vibration | Not specified | 15 Grms, 20Hz-2KHz, all axes, 10 min/axis, in accordance with MIL-STD-810G | Not specified |
Operating Temperature | 0°C to +40°C @ 8% to 80% RH | -10°C to +50°C @ 10% to 95% RH | 0°C to +40°C @ 8% to 80% RH |
Size | 7.5 x 3.5 x 4 in; 19 x 8.8 x 10 cm without battery | 7.5 x 3.5 x 4 in; 19 x 8.8 x 10 cm without battery | 7.5 x 3.5 x 4 in; 19 x 8.8 x 10 cm without battery |
Weight | 3.0 lbs, 1.4 kg, without CineFlash, battery or lens | 3.5 lbs, 1.6 kg, without CineFlash, battery or lens | 3.0 lbs, 1.4 kg, without CineFlash, battery or lens |
Internal Mechanical Shutter | Standard | Standard, can be removed | Standard |
Junction Box Compatible | Yes | Yes | No |
Data Acquisition | Native Support in PCC for National Instruments X- and M-Series | Native Support in PCC for National Instruments X- and M-Series | Native Support in PCC for National Instruments X- and M-Series |
Operational Altitude | Not specified | 0 – 50,000 ft, 0 – 15,240 meters | Not specified |
